Licensed to Scott High School HY-TEK's Meet Manager 11/19/2008 08:08 PM
Ready or Not Relays - 11/19/2008
Results
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School Finals Points
===============================================================================
20 1-1 Dixie Heights 'B' 2:44.98
1) Budrick, Callie 8 2) Dailey, Meg 8
3) Gardner, Hannah 9 4) Hager, Taylor 7
36.62 1:23.56 (46.94) 2:06.39 (42.83) 2:44.98 (38.59)
21 1-2 Holy Cross (Cov.) 'B' 2:47.29
1) Barth, Lily 10 2) Reynolds, Taylor 11
3) Dahman, Lauren 12 4) Morehead, Erin 9
41.53 1:26.22 (44.69) 2:09.45 (43.23) 2:47.29 (37.84)
11 2-1 Dixie Heights 'A' 2:24.49 12
1) Ferguson, Hannah 8 2) Poweleit, Allison 10
3) Willoughby, Heather 12 4) Riggs, Tracy 11
39.31 1:16.14 (36.83) 1:55.04 (38.90) 2:24.49 (29.45)
12 2-2 Simon Kenton 'A' 2:26.67 10
1) Threlkeld, Megan 12 2) Cagle, Emily 8
3) Hahnel, Jessica 12 4) Proffitt, Stephanie 12
36.03 1:23.06 (47.03) 1:53.48 (30.42) 2:26.67 (33.19)
13 2-3 Boone County 'A' 2:27.23 8
1) Schlotman, Alyssa 6 2) Homan, Kate S 10
3) Holt, Kacey 12 4) Bowen, Brandi L 10
34.35 1:23.97 (49.62) 1:49.56 (25.59) 2:27.23 (37.67)
18 3-1 Covington Latin 'A' 2:33.22
40.25 1:23.13 (42.88) 1:56.45 (33.32) 2:33.22 (36.77)
22 3-2 Calvary Christian 'B' 2:48.57
1) Heineman, Kara L 11 2) Theaderman, Jessica L 11
3) Sandberg, Corrie E 9 4) Sandberg, Christina M 11
44.24 1:31.20 (46.96) 2:10.47 (39.27) 2:48.57 (38.10)
23 3-3 Covington Latin 'B' 2:51.75
48.92 1:36.40 (47.48) 2:14.41 (38.01) 2:51.75 (37.34)
24 3-4 Notre Dame Academy 'E' 3:02.07
1) Combs, Elizabeth 9 2) Puckett, Courtney 9
3) Stenger, Katelyn 10 4) Brohier, Brittany 9
44.83 1:43.82 (58.99) 2:28.06 (44.24) 3:02.07 (34.01)
8 4-1 Calvary Christian 'A' 2:20.38 22
1) Wilkinson, Brittany M 7 2) Duty, Brooke K 7
3) Schoborg, Cassie J 8 4) Larson, Kirsten M 9
38.48 1:21.79 (43.31) 1:55.58 (33.79) 2:20.38 (24.80)
10 4-2 Ryle 'B' 2:23.23 14
1) Thelen, Erica 9 2) Wood, Miranda 10
3) Cochran, Darby 10 4) Green, Linette 11
38.00 1:20.51 (42.51) 1:52.03 (31.52) 2:23.23 (31.20)
14 4-3 Scott 'B' 2:30.92 6
45.02 1:22.74 (37.72) 1:58.59 (35.85) 2:30.92 (32.33)
17 4-4 Campbell County 'B' 2:31.46
1) Stgner, Anna 10 2) Hermes, Erin 9
3) Cobb, Amanda 11 4) Fangman, Megan 12
38.82 1:20.69 (41.87) 1:59.60 (38.91) 2:31.46 (31.86)
19 4-5 Notre Dame Academy 'D' 2:35.74
1) Ginter, Megan 9 2) Averbeck, Heather 10
3) Bagley, Delaney 10 4) Hughes, Torie 9
1:22.77 ( ) 2:02.04 (39.27) 2:35.74 (33.70)
4 5-1 Ryle 'A' 2:10.22 30
1) Cochran, Audrey 9 2) Postolowski, Amanda 10
3) Eichinger, Katie 11 4) Bank, Mary 11
35.76 1:16.21 (40.45) 1:45.56 (29.35) 2:10.22 (24.66)
7 5-2 Highlands 'B' 2:14.60 24
34.42 1:12.86 (38.44) 1:43.97 (31.11) 2:14.60 (30.63)
9 5-3 Campbell County 'A' 2:21.88 18
1) Bear, Lydia 9 2) Walch, Erin 9
3) West, Sarah 11 4) Loudermilk, Ashley 9
36.76 1:18.24 (41.48) 1:49.99 (31.75) 2:21.88 (31.89)
15 5-4 Holy Cross (Cov.) 'A' 2:31.12 4
1) Morehead, Kelsey 12 2) Barth, Karen 12
3) Stanley, Katelyn 10 4) Weller, Charlotte 11
39.06 1:15.55 (36.49) 1:57.49 (41.94) 2:31.12 (33.63)
16 5-5 Notre Dame Academy 'C' 2:31.19 2
1) Sesher, Kiersten 9 2) Haas, Sarah 12
3) Ochs, Leah 9 4) Kelly, Allison 10
40.14 1:21.19 (41.05) 1:57.59 (36.40) 2:31.19 (33.60)
1 6-1 Notre Dame Academy 'A' 1:55.25 40
1) Williamson, Ellen 10 2) Vennefron, Lauren 10
3) Lawson, Audrey 12 4) Bradford, Tully 11
29.90 1:02.12 (32.22) 1:30.01 (27.89) 1:55.25 (25.24)
2 6-2 Notre Dame Academy 'B' 2:08.75 34
1) Arlinghaus, Ashley 11 2) Smith, Carly 12
3) Holt, Hiromi 9 4) Trondle, Jayme 12
34.66 1:09.66 (35.00) 1:40.33 (30.67) 2:08.75 (28.42)
3 6-3 Highlands 'A' 2:09.45 32
33.16 1:14.05 (40.89) 1:43.36 (29.31) 2:09.45 (26.09)
5 6-4 Scott 'A' 2:10.49 28
39.13 1:15.70 (36.57) 1:40.94 (25.24) 2:10.49 (29.55)
6 6-5 Conner 'A' 2:11.91 26
1) Eustrom, Tanya 12 2) McCormick, Kasey 12
3) Sherman, Stephanie 11 4) Farris, Alyssa 9
34.34 1:08.78 (34.44) 1:41.25 (32.47) 2:11.91 (30.66)
Event 2 Boys 200 Yard Medley Relay
===============================================================================
School Finals Points
===============================================================================
5 1-1 Simon Kenton 'A' 2:02.45 28
1) Schadler, Eric 11 2) Benner, Sam 11
3) Gollar, Keith 12 4) Chadwick, Zachary 10
34.91 1:07.77 (32.86) 1:37.72 (29.95) 2:02.45 (24.73)
7 1-2 St. Henry 'A' 2:09.28 24
1) Freihofer, Luke 10 2) Rodgers, Louis 10
3) Lannon, Jack 9 4) Kriege, Mitchell 9
33.98 1:06.12 (32.14) 1:41.07 (34.95) 2:09.28 (28.21)
13 1-3 Holy Cross (Cov.) 'B' 2:15.54 8
1) Stewart, Kyle 11 2) Gripshover, Zack 10
3) Brinkman, Steven 11 4) Graff, Dayne 12
33.41 1:10.82 (37.41) 1:43.42 (32.60) 2:15.54 (32.12)
10 2-1 Covington Latin 'A' 2:11.26 14
32.80 1:08.71 (35.91) 1:42.84 (34.13) 2:11.26 (28.42)
14 2-2 Boone County 'A' 2:17.84 6
1) Read, Benjamin A 6 2) Read, Lucas J 11
3) Mueller, Kurtis F 12 4) Homan, Drew H 12
38.43 1:18.14 (39.71) 1:47.72 (29.58) 2:17.84 (30.12)
16 2-3 Scott 'B' 2:31.92 2
36.28 1:22.11 (45.83) 2:02.36 (40.25) 2:31.92 (29.56)
17 2-4 Covington Latin 'B' 2:38.70
45.46 1:27.67 (42.21) 2:09.02 (41.35) 2:38.70 (29.68)
18 2-5 Calvary Christian 'A' 3:08.58
1) Wolf, Nick C 6 2) Larson, Robby S 6
3) Varnado, Quinn T 6 4) Gwaltney, Trent S 6
50.51 1:29.36 (38.85) 2:19.17 (49.81) 3:08.58 (49.41)
6 3-1 Covington Catholic 'B' 2:07.35 26
1) Mullen, Sam 9 2) Emerson, Alex 10
3) Garrett, Mathew 11 4) Turner, John 10
29.63 1:10.39 (40.76) 1:39.72 (29.33) 2:07.35 (27.63)
8 3-2 Ryle 'B' 2:09.38 22
1) Miller, Jordan 11 2) Mefford, Ryan 12
3) Adams, Ryan 12 4) Jennings, Tommy 9
35.18 1:13.09 (37.91) 1:44.79 (31.70) 2:09.38 (24.59)
11 3-3 Conner 'A' 2:12.26 12
1) Turner, Max 12 2) Mattingly, Adam 10
3) Koogler, Joey 10 4) Simpson, Tad 9
31.73 1:10.22 (38.49) 1:38.18 (27.96) 2:12.26 (34.08)
12 3-4 Highlands 'B' 2:12.82 10
33.32 1:09.90 (36.58) 1:42.74 (32.84) 2:12.82 (30.08)
15 3-5 Campbell County 'A' 2:28.67 4
1) Murphy, Jesse 12 2) Bezold, Andrew 10
3) Daley, Nick 12 4) Field, Ryan 10
37.98 1:19.27 (41.29) 1:57.61 (38.34) 2:28.67 (31.06)
1 4-1 Covington Catholic 'A' 1:48.91 40
1) Kunkel, Nick 12 2) Baxter, Brian 11
3) Pasek, Hunter 9 4) Walsh, Michael 12
26.38 58.69 (32.31) 1:25.20 (26.51) 1:48.91 (23.71)
2 4-2 Scott 'A' 1:50.50 34
30.58 1:00.32 (29.74) 1:26.15 (25.83) 1:50.50 (24.35)
3 4-3 Ryle 'A' 1:59.31 32
1) Brown, Austin 12 2) Parmele, Robert 10
3) Duckworth, Evan 11 4) Hall, Ryan 11
28.39 1:03.37 (34.98) 1:31.31 (27.94) 1:59.31 (28.00)
4 4-4 Highlands 'A' 2:02.36 30
29.49 1:05.85 (36.36) 1:32.14 (26.29) 2:02.36 (30.22)
9 4-5 Holy Cross (Cov.) 'A' 2:09.51 18
1) Burwinkel, Andrew 12 2) Fehrenbacher, Mark T 11
3) Kemper, Clay 11 4) Macke, Sean 10
34.86 1:10.00 (35.14) 1:41.47 (31.47) 2:09.51 (28.04)
Event 3 Girls 200 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
18 1-1 Holy Cross (Cov.) 'B' 2:26.77
1) Morehead, Erin 9 2) Reynolds, Taylor 11
3) Vrabel, Jennifer 10 4) Wilkerson, Megan 11
34.42 1:12.79 (38.37) 1:51.61 (38.82) 2:26.77 (35.16)
21 1-2 Simon Kenton 'B' 2:30.44
1) Hahnel, Katherine 9 2) Fausz, Emmie 8
3) Stanfield, Sydney 9 4) Cagle, Emily 8
39.66 1:21.36 (41.70) 1:56.68 (35.32) 2:30.44 (33.76)
22 1-3 Dixie Heights 'B' 2:31.77
1) Muntis, Emma 12 2) Dailey, Meg 8
3) Budrick, Callie 8 4) Gardner, Hannah 9
38.62 1:14.22 (35.60) 1:55.29 (41.07) 2:31.77 (36.48)
31 1-4 Boone County 'B' 2:49.51
1) Fechtig, Kelli A 11 2) Read, Alex A 12
3) Rice, Alexus D 10 4) Wisniewski, Allison S 11
48.23 1:23.36 (35.13) 2:09.16 (45.80) 2:49.51 (40.35)
7 2-1 Dixie Heights 'A' 2:04.59 24
1) Riggs, Tracy 11 2) Ferguson, Hannah 8
3) Willoughby, Heather 12 4) Poweleit, Allison 10
30.29 1:00.56 (30.27) 1:34.69 (34.13) 2:04.59 (29.90)
8 2-2 Simon Kenton 'A' 2:09.84 22
1) Proffitt, Stephanie 12 2) Russell, Gabby 9
3) Threlkeld, Megan 12 4) Hahnel, Jessica 12
13 2-3 Boone County 'A' 2:18.62 8
1) Schlotman, Alyssa 6 2) Bowen, Brandi L 10
3) Homan, Kate S 10 4) Holt, Kacey 12
30.53 1:12.09 (41.56) 1:46.61 (34.52) 2:18.62 (32.01)
14 2-4 St. Henry 'B' 2:18.67 6
1) Barzcak, Elizabeth 11 2) Ruark, Alison 11
3) Kimmich, Heidi 7 4) Steiber, Sandra 7
29.07 1:03.16 (34.09) 2:18.67 (1:15.51)
23 3-1 Calvary Christian 'A' 2:35.32
1) Sandberg, Corrie E 9 2) Sandberg, Christina M 11
3) Heineman, Kara L 11 4) Theaderman, Jessica L 11
44.09 1:22.73 (38.64) 1:59.97 (37.24) 2:35.32 (35.35)
26 3-2 Calvary Christian 'B' 2:40.76
1) Burns, Molly M 6 2) Wilkinson, Taylor E 6
3) Hurdle, Hannah C 6 4) Thomson, Natalie E 6
47.00 1:20.01 (33.01) 2:02.50 (42.49) 2:40.76 (38.26)
27 3-3 Covington Latin 'A' 2:42.45
29.46 1:10.57 (41.11) 2:03.01 (52.44) 2:42.45 (39.44)
29 3-4 Conner 'B' 2:47.34
1) Scanlan, Kaity 11 2) Vickers, Katlyn 8
3) Turner, Devony 12 4) Smith, Kara 11
37.89 1:15.66 (37.77) 2:10.30 (54.64) 2:47.34 (37.04)
32 3-5 Notre Dame Academy 'H' 2:57.69
1) Wurzbacher, Megan 10 2) Dunlevy, Caitlin 9
3) Borchers, Anna 10 4) Wolfe-Bertling, Maggie 12
42.25 1:19.22 (36.97) 2:00.77 (41.55) 2:57.69 (56.92)
5 4-1 Ryle 'C' 2:02.32 28
1) Meacham, Hannah 11 2) Cochran, Audrey 9
3) Jordan, Megan 11 4) Duckworth, Ellen 10
31.18 1:02.48 (31.30) 1:32.70 (30.22) 2:02.32 (29.62)
17 4-2 Ryle 'B' 2:24.55
1) Brossart, Stephanie 12 2) Gebbie, Lea 10
3) Dantes, Taylor 9 4) Albright, Amy 11
33.44 1:14.43 (40.99) 1:56.67 (42.24) 2:24.55 (27.88)
24 4-3 Notre Dame Academy 'F' 2:37.84
1) Arlinghaus, Abbie 9 2) Berberich, Amy 10
3) Crossman, Lauren 9 4) Frommeyer, Amy 10
43.88 1:17.27 (33.39) 1:58.90 (41.63) 2:37.84 (38.94)
25 4-4 Notre Dame Academy 'G' 2:40.14
1) Jefferson, Deja 9 2) Koeninger, Erin 9
3) Horton, Kelsey 10 4) Rice, Bridget 9
42.27 1:19.66 (37.39) 1:59.13 (39.47) 2:40.14 (41.01)
33 4-5 Campbell County 'B' 3:00.68
1) Parks, Annie 11 2) Kramer, Paige 11
3) Swearingen, Loren 11 4) Langworthy, Paige 8
43.07 1:30.79 (47.72) 2:20.03 (49.24) 3:00.68 (40.65)
9 5-1 Campbell County 'A' 2:12.69 18
1) Dreyer, Carolynn 10 2) Heilman, Christina 9
3) Widmeyer, Morgan 10 4) Schultz, Heidi 10
33.97 1:06.65 (32.68) 1:40.48 (33.83) 2:12.69 (32.21)
12 5-2 Ryle 'A' 2:15.98 10
1) Trickel, Kelsea 11 2) Siemer, Kaylah 10
3) Reeves, Brittany 11 4) Truskot, Sarah 10
30.39 1:10.77 (40.38) 1:46.40 (35.63) 2:15.98 (29.58)
15 5-3 Notre Dame Academy 'D' 2:20.76 4
1) Metzger, Katie 10 2) Iemmola, Elisa 9
3) Dockery, Mica 9 4) Bagley, Delaney 10
34.41 1:13.32 (38.91) 1:46.39 (33.07) 2:20.76 (34.37)
20 5-4 Notre Dame Academy 'E' 2:30.26
1) Borgmann, Sammy 9 2) Ruberg, Melinda 12
3) Staat, Emily 9 4) Milner, Arielle 12
45.20 1:17.03 (31.83) 1:54.33 (37.30) 2:30.26 (35.93)
28 5-5 Scott 'B' 2:45.83
34.67 1:11.46 (36.79) 2:02.79 (51.33) 2:45.83 (43.04)
3 6-1 Conner 'A' 1:57.91 32
1) Farris, Alyssa 9 2) McCormick, Kasey 12
3) Hetzel, Lindsay 11 4) Sherman, Stephanie 11
31.45 1:00.41 (28.96) 1:30.34 (29.93) 1:57.91 (27.57)
11 6-2 Highlands 'C' 2:15.52 12
33.44 1:06.74 (33.30) 1:42.43 (35.69) 2:15.52 (33.09)
16 6-3 Notre Dame Academy 'C' 2:22.32 2
1) Hinkel, Claire 12 2) Wurtenberger, Claire 12
3) Sesher, Kiersten 9 4) Combs, Emily 10
31.39 1:02.97 (31.58) 1:35.00 (32.03) 2:22.32 (47.32)
19 6-4 Scott 'A' 2:29.90
34.40 1:10.04 (35.64) 1:45.69 (35.65) 2:29.90 (44.21)
30 6-5 Fleming 'A' 2:48.15
1) Earlywine, Reagan 10 2) Vice, Jenny 11
3) Hester, Tori 7 4) King, Jessica 8
34.01 1:20.00 (45.99) 2:48.15 (1:28.15)
1 7-1 Highlands 'A' 1:48.70 40
27.35 53.68 (26.33) 1:21.92 (28.24) 1:48.70 (26.78)
2 7-2 Notre Dame Academy 'A' 1:56.75 34
1) Lawson, Natalie 10 2) Galli, Angela 10
3) Brueggemann, Shelby 9 4) Roberts, Rachel 12
29.01 1:00.43 (31.42) 1:29.91 (29.48) 1:56.75 (26.84)
4 7-3 Notre Dame Academy 'B' 2:00.86 30
1) Gradel, Meggie 10 2) Wesley, Jordan 10
3) McClure, Emma 9 4) Cooney, Emily 11
28.48 59.18 (30.70) 1:31.33 (32.15) 2:00.86 (29.53)
6 7-4 Highlands 'B' 2:02.62 26
33.10 1:02.71 (29.61) 1:36.75 (34.04) 2:02.62 (25.87)
10 7-5 Holy Cross (Cov.) 'A' 2:15.23 14
1) Barth, Lily 10 2) Dahman, Lauren 12
3) Stanley, Katelyn 10 4)
34.45 1:08.27 (33.82) 1:43.15 (34.88) 2:15.23 (32.08)
Event 4 Boys 200 Yard Freestyle Relay
===============================================================================
School Finals Points
===============================================================================
15 1-1 Boone County 'B' 2:07.81 4
1) Damonte, Danny O 12 2) Sturniolo, Peter 10
3) Beckett, Joey 10 4) Persons, Kyle M 12
28.02 58.41 (30.39) 1:38.98 (40.57) 2:07.81 (28.83)
19 1-2 Holy Cross (Cov.) 'B' 2:22.80
37.64 1:17.27 (39.63) 1:50.96 (33.69) 2:22.80 (31.84)
22 1-3 Dixie Heights 'B' 2:50.07
1) Thompson, Sam 10 2) Webster, Ryan 6
3) Roberson, Parker 8 4) List, Dean 8
45.18 1:32.87 (47.69) 2:06.91 (34.04) 2:50.07 (43.16)
3 2-1 Simon Kenton 'A' 1:44.17 32
1) Schadler, Eric 11 2) Benner, Sam 11
3) Chadwick, Zachary 10 4) Gollar, Keith 12
25.68 52.37 (26.69) 1:19.68 (27.31) 1:44.17 (24.49)
13 2-2 Boone County 'A' 2:02.00 8
1) Read, Lucas J 11 2) Read, Benjamin A 6
3) Homan, Drew H 12 4) Mueller, Kurtis F 12
30.81 1:02.10 (31.29) 1:33.64 (31.54) 2:02.00 (28.36)
18 2-3 St. Henry 'A' 2:19.23
1) Robinson, Sean 11 2) Morley, Josh 11
3) Nortmann, Jonathon 11 4) Miller, Travis 11
28.85 1:17.72 (48.87) 1:49.52 (31.80) 2:19.23 (29.71)
21 2-4 Dixie Heights 'A' 2:28.05
1) Disibio, Anthony 8 2) List, Alex 6
3) Roberson, Preston 8 4) List, Grant 9
34.36 1:22.85 (48.49) 1:56.08 (33.23) 2:28.05 (31.97)
23 2-5 Calvary Christian 'A' 2:58.38
1) Varnado, Quinn T 6 2) Wolf, Nick C 6
3) King, Bradley A 6 4) Larson, Robby S 6
37.93 1:21.06 (43.13) 2:30.45 (1:09.39) 2:58.38 (27.93)
11 3-1 Ryle 'C' 1:59.31 12
1) Barnett, Jake 11 2) Bombik, Anthony 10
3) Carpio, Kevin 11 4) Albers, David 11
30.15 1:03.42 (33.27) 1:31.26 (27.84) 1:59.31 (28.05)
12 3-2 Highlands 'B' 2:00.48 10
31.04 59.12 (28.08) 1:30.96 (31.84) 2:00.48 (29.52)
14 3-3 Scott 'B' 2:03.08 6
31.03 59.28 (28.25) 1:33.28 (34.00) 2:03.08 (29.80)
17 3-4 Highlands 'C' 2:12.71
32.82 1:03.89 (31.07) 1:40.37 (36.48) 2:12.71 (32.34)
20 3-5 Covington Latin 'B' 2:22.84
33.87 1:09.05 (35.18) 1:52.17 (43.12) 2:22.84 (30.67)
4 4-1 Ryle 'A' 1:47.21 30
1) Duckworth, Evan 11 2) Miller, Jordan 11
3) Hoeben, Kevin 11 4) Jennings, Tommy 9
26.43 53.45 (27.02) 1:21.85 (28.40) 1:47.21 (25.36)
7 4-2 Covington Latin 'A' 1:51.76 24
26.58 56.49 (29.91) 1:25.04 (28.55) 1:51.76 (26.72)
8 4-3 Conner 'A' 1:54.63 22
1) Turner, Max 12 2) Schmeing, Matthew 8
3) Mattingly, Adam 10 4) Koogler, Joey 10
28.26 1:01.83 (33.57) 1:35.43 (33.60) 1:54.63 (19.20)
9 4-4 Ryle 'B' 1:56.15 18
1) Mefford, Ryan 12 2) Groathouse, Carl 10
3) Brown, Myles 9 4) Adams, Ryan 12
30.40 59.62 (29.22) 1:31.70 (32.08) 1:56.15 (24.45)
10 4-5 Covington Catholic 'B' 1:57.62 14
1) Kaiser, Doug 10 2) Heidrich, Clay 9
3) Dickmann, Ryan 9 4) Burns, Jake 12
27.53 57.37 (29.84) 1:29.14 (31.77) 1:57.62 (28.48)
1 5-1 Covington Catholic 'A' 1:40.18 40
1) Walsh, Robby 11 2) Shields, Dylan 12
3) Molony, Matt 12 4) Stark, Matthew 11
23.00 48.05 (25.05) 1:12.45 (24.40) 1:40.18 (27.73)
2 5-2 Campbell County 'A' 1:41.14 34
1) Sand, Justin 12 2) Koeninger, Zak 11
3) Rachford, Ryan 12 4) Hornback, Ryan 12
25.10 50.97 (25.87) 1:17.55 (26.58) 1:41.14 (23.59)
5 5-3 Highlands 'A' 1:49.14 28
26.75 55.49 (28.74) 1:25.09 (29.60) 1:49.14 (24.05)
6 5-4 Holy Cross (Cov.) 'A' 1:51.34 26
27.89 56.32 (28.43) 1:24.38 (28.06) 1:51.34 (26.96)
16 5-5 Scott 'A' 2:11.62 2
41.48 1:13.37 (31.89) 1:41.97 (28.60) 2:11.62 (29.65)
Event 5 Girls 200 Yard Backstroke Relay
===============================================================================
School Finals Points
===============================================================================
13 1-1 Fleming 'A' 3:04.76 8
1) Virgin, Emily P 11 2) Gulley, Shelly 11
3) Young, Jessica 7 4) King, Jessica 8
37.54 1:37.16 (59.62) 2:15.72 (38.56) 3:04.76 (49.04)
15 1-2 Holy Cross (Cov.) 'A' 3:08.79 4
1) Dahman, Lauren 12 2) Morehead, Erin 9
3) Vrabel, Jennifer 10 4) Wilkerson, Megan 11
43.10 1:36.53 (53.43) 2:29.33 (52.80) 3:08.79 (39.46)
16 1-3 Fleming 'B' 3:10.46 2
1) Jarrells, Meranda 8 2) Black, Courtney
3) Skaggs, Kevana 7 4) Toapanta, Marcella 12
1:00.97 1:46.50 (45.53) 2:31.53 (45.03) 3:10.46 (38.93)
18 1-4 Boone County 'A' 3:19.77
1) Holt, Kacey 12 2) Fechtig, Kelli A 11
3) Rice, Alexus D 10 4) Bowen, Brandi L 10
35.18 51.44 (16.26) 2:30.73 (1:39.29) 3:19.77 (49.04)
9 2-1 Campbell County 'B' 2:57.73 18
1) Langworthy, Paige 8 2) Schneider, Carmen 11
3) Smith, Rachel 11 4) Widmeyer, Morgan 10
40.39 1:30.66 (50.27) 2:19.82 (49.16) 2:57.73 (37.91)
10 2-2 St. Henry 'A' 2:58.67 14
1) Elliston, Abby 11 2) Elliston, Haley 9
3) Wendling, Maddy 9 4) Addler, Katie 11
47.46 1:41.69 (54.23) 2:19.98 (38.29) 2:58.67 (38.69)
11 2-3 Scott 'B' 3:01.04 12
46.83 1:31.66 (44.83) 2:16.17 (44.51) 3:01.04 (44.87)
12 2-4 Covington Latin 'A' 3:02.02 10
41.27 1:26.68 (45.41) 2:24.40 (57.72) 3:02.02 (37.62)
17 2-5 Calvary Christian 'A' 3:19.23
1) Hurdle, Hannah C 6 2) Thomson, Natalie E 6
3) Wilkinson, Taylor E 6 4) Burns, Molly M 6
56.96 1:47.99 (51.03) 2:36.97 (48.98) 3:19.23 (42.26)
4 3-1 Campbell County 'A' 2:33.17 30
1) Cobb, Amanda 11 2) Loudermilk, Ashley 9
3) Styer, Sam 8 4) Stgner, Anna 10
40.34 1:19.05 (38.71) 1:57.01 (37.96) 2:33.17 (36.16)
5 3-2 Conner 'A' 2:33.38 28
1) Eustrom, Tanya 12 2) Yeager, Melanie 11
3) Scanlan, Kaity 11 4) Blevins, Michell 12
33.69 1:08.68 (34.99) 1:53.18 (44.50) 2:33.38 (40.20)
6 3-3 Highlands 'A' 2:37.88 26
41.03 1:20.52 (39.49) 2:04.83 (44.31) 2:37.88 (33.05)
7 3-4 Notre Dame Academy 'E' 2:47.82 24
1) Brohier, Brittany 9 2) Berberich, Amy 10
3) Dunlevy, Caitlin 9 4) Hughes, Torie 9
41.99 1:22.20 (40.21) 2:07.37 (45.17) 2:47.82 (40.45)
8 3-5 Scott 'A' 2:50.44 22
44.47 1:34.00 (49.53) 2:11.25 (37.25) 2:50.44 (39.19)
1 4-1 Notre Dame Academy 'A' 2:07.97 40
1) Forman, Caitlyn 9 2) Gradel, Meggie 10
3) Vennefron, Lauren 10 4) Smith, Carly 12
27.54 1:00.75 (33.21) 1:33.73 (32.98) 2:07.97 (34.24)
2 4-2 Ryle 'A' 2:27.11 34
1) Siemer, Kaylah 10 2) Thelen, Erica 9
3) Albright, Amy 11 4) Green, Linette 11
47.71 1:23.11 (35.40) 1:54.96 (31.85) 2:27.11 (32.15)
3 4-3 Notre Dame Academy 'B' 2:29.10 32
1) Kelly, Allison 10 2) Hinkel, Claire 12
3) Ginter, Megan 9 4) Burhans, Haley 10
39.20 1:19.09 (39.89) 1:55.05 (35.96) 2:29.10 (34.05)
14 4-4 Notre Dame Academy 'C' 3:05.53 6
1) O'Hara, Mollie 9 2) Metzger, Katie 10
3) Staat, Emily 9 4) Borgmann, Sammy 9
46.08 1:24.49 (38.41) 2:15.27 (50.78) 3:05.53 (50.26)
19 4-5 Notre Dame Academy 'D' 3:36.06
1) Stenger, Katelyn 10 2) Wolfe-Bertling, Maggie 12
3) Puckett, Courtney 9 4) McGee, Molly 10
46.21 2:11.03 (1:24.82) 3:36.06 (1:25.03)
Event 6 Boys 200 Yard Backstroke Relay
===============================================================================
School Finals Points
===============================================================================
7 1-1 Boone County 'A' 2:39.14 24
1) Read, Benjamin A 6 2) Sturniolo, Peter 10
3) Persons, Kyle M 12 4) Beckett, Joey 10
37.99 1:20.54 (42.55) 2:02.71 (42.17) 2:39.14 (36.43)
10 1-2 St. Henry 'A' 2:51.72 14
1) Freihofer, Luke 10 2) Nortmann, Jonathon 11
3) Morley, Josh 11 4) Kriege, Mitchell 9
34.04 1:14.12 (40.08) 2:10.79 (56.67) 2:51.72 (40.93)
2 2-1 Scott 'A' 2:08.58 34
35.38 1:09.90 (34.52) 1:39.60 (29.70) 2:08.58 (28.98)
8 2-2 Scott 'B' 2:49.91 22
56.03 1:37.24 (41.21) 2:16.93 (39.69) 2:49.91 (32.98)
9 2-3 Campbell County 'A' 2:51.04 18
1) Dreyer, Matt 8 2) Carson, William 9
3) Field, Ryan 10 4) Hornback, Nick 7
40.32 1:21.53 (41.21) 2:11.01 (49.48) 2:51.04 (40.03)
11 2-4 Covington Latin 'A' 3:12.66 12
47.97 1:36.10 (48.13) 2:23.10 (47.00) 3:12.66 (49.56)
1 3-1 Covington Catholic 'A' 1:46.54 40
1) Walsh, Michael 12 2) Walsh, Robby 11
3) Mullen, Sam 9 4) Kunkel, Nick 12
26.67 52.96 (26.29) 1:21.73 (28.77) 1:46.54 (24.81)
3 3-2 Ryle 'A' 2:15.31 32
1) Carpio, Kevin 11 2) Brown, Myles 9
3) Bailie, Tom 11 4) Brown, Austin 12
39.46 1:19.10 (39.64) 1:47.93 (28.83) 2:15.31 (27.38)
4 3-3 Covington Catholic 'B' 2:18.56 30
1) Tillman, Kevin 11 2) Emerson, Alex 10
3) Hayden, John 12 4) Meacham, Matt 12
34.33 1:19.63 (45.30) 1:42.68 (23.05) 2:18.56 (35.88)
5 3-4 Highlands 'A' 2:30.90 28
34.31 1:14.78 (40.47) 1:53.83 (39.05) 2:30.90 (37.07)
6 3-5 Holy Cross (Cov.) 'A' 2:32.17 26
44.94 1:28.78 (43.84) 2:02.02 (33.24) 2:32.17 (30.15)
Event 7 Girls 400 Yard Medley Relay
===============================================================================
School Finals Points
===============================================================================
8 1-1 St. Henry 'A' 5:49.10 22
1) Elliston, Abby 11 2) Elliston, Haley 9
3) Wendling, Maddy 9 4) Addler, Katie 11
41.91 1:28.82 (1:28.82) 2:08.12 (39.30) 2:57.34 (1:28.52)
3:39.01 (41.67) 4:44.95 (1:47.61) 5:06.60 (21.65) 5:49.10 (1:04.15)
10 1-2 Fleming 'B' 10:09.00 14
1) Taylor, Tiffany 11 2) Amber, Doyle 9
3) Vice, Jenny 11 4) Young, Jessica 7
1:10.12 2:29.99 (2:29.99) 3:37.81 (1:07.82) 5:22.93 (2:52.94)
6:19.58 (56.65) 7:24.58 (2:01.65) 8:33.78 (1:09.20) 10:09.00 (2:44.42)
4 2-1 Ryle 'B' 5:00.71 30
1) Scheidt, Caitlin 12 2) Brossart, Stephanie 12
