Licensed to Cincinnati Marlins / St Xavier HY-TEK's MEET MANAGER 3.0 1/6/2010
The Pepsi Cola Holiday Wrap-up Invitational - 1/8/2010 to 1/10/2010
Keating Natatorium, Cincinnati, OH, Sanction #: 3214 OH
Psych Sheet
Event 1 Women 13 & Over 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Thatcher, Zoe 13 Mason-OH 5:07.84
2 Schieman, Jessie 13 WTRC-OH 5:27.58
3 Volpenhein, Julia 13 Mason-OH 5:29.53
4 King, Emma 13 WTRC-OH 5:34.24
5 Heywood, Caroline 13 Mason-OH 5:34.53
6 Yanzsa, Courtney 13 CM-OH 5:34.56
7 Boland-Gatio, Kelly 14 CM-OH 5:42.96
8 Brumit, Kenize 14 SKY-KY 5:52.65
9 Wolf, Megan 13 Mason-OH 5:56.61
10 Bowman, Zoe 13 Milford-OH 5:56.84
11 Putman, Sara 14 SFF-OH 6:08.30
12 Nurre, Maddie 13 SFF-OH 6:12.58
13 Curtis, Lauren 16 CM-OH 6:18.79
14 Smith, Joy 13 CM-OH 6:24.94
15 Seymour, Kari 13 WTRC-OH 6:25.71
16 Geers, Cherylyn 16 CM-OH 6:39.41
17 Morgan, Elizabeth 13 CM-OH 6:40.71
18 Nussman, Susan 13 CM-OH 6:57.95
19 Rose, Lena 13 CM-OH 6:58.22
20 Roberts, Becca 13 CM-OH 7:05.99
21 Freds, Taylor 14 Mason-OH 7:15.87
22 Hagemeier, Regan 13 CM-OH 7:15.99
23 Chambers, Katie 13 CM-OH 7:45.99
24 Dornoff, Rachel 13 SFF-OH 8:11.21
Event 2 Men 13 & Over 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Thomas, Jake 17 SKY-KY 4:56.11
2 Hindman, Jonathan 17 SKY-KY 5:06.99
3 Carrillo, Cesar 14 Mason-OH 5:13.29
4 Bielecki, David 14 WTRC-OH 5:15.21
5 Franz, Zach 14 CY-OH 5:29.53
6 Brotherton, Drew 14 CY-OH 5:40.39
7 Enrico, Josh 13 Mason-OH 5:47.63
8 Lawley, Sam 13 CY-OH 5:48.97
9 Dickman, Paul 14 CY-OH 5:58.10
10 Kline, Colt 13 Mason-OH 6:03.37
11 Morgan, Brian 13 CM-OH 8:17.97
12 Jarc, Kyle 13 SFF-OH NT
Event 3 Women 11-12 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hulbert, Katie 11 Mason-OH 5:28.82
2 Hoffmann, Grace 12 WTRC-OH 5:32.35
3 Duffy, Markie 11 CM-OH 5:46.99
4 Cicero, Anna 12 Mason-OH 5:51.56
5 DelGado, Marissa 12 CM-OH 5:57.58
6 Pitner, Abby 12 CM-OH 5:57.94
7 Sequeira, Amanda 12 CM-OH 6:05.51
8 Decker, Jordan 12 Mason-OH 6:07.46
9 Doll, Graci 11 CM-OH 6:08.53
10 Esler, Abbey 12 Mason-OH 6:09.13
11 Lawson, Ariel 12 CY-OH 6:09.58
12 Zilch, Molly 11 CM-OH 6:10.23
13 Scola, Amanda 12 CM-OH 6:11.56
14 Volpenhein, Ashley 11 Mason-OH 6:19.01
15 Feldmeyer, Gabby 11 WTRC-OH 6:25.39
16 Johnson, Grace 12 CM-OH 6:25.70
17 Waller, Josephine 11 Mason-OH 6:41.95
18 Hauck, Kaily 12 CM-OH 6:44.15
19 Folta, Kaylee 11 Mason-OH 6:45.02
20 Ford, Kirby 12 Mason-OH 6:52.90
21 Kerr, Katie 12 CM-OH 6:57.95
22 Amend, Maddie 11 CM-OH 6:58.64
23 Temple, Julia 12 SFF-OH 7:00.15
24 Lindner, Erika 11 CM-OH 7:15.99
25 Wolf, Caroline 11 Mason-OH 7:17.31
26 Downs, Abigail 11 CM-OH 7:20.63
27 Rubalcava, Sofia 12 Mason-OH 7:29.63
28 Jorden, Molly 11 KAC-OH 7:33.93
29 Hughes, Caroline 12 Mason-OH 7:39.07
30 Seymour, Erin 12 WTRC-OH 7:44.48
31 Taylor, Rachel 11 WTRC-OH 7:44.87
32 Taylor, Alexandra 12 CM-OH 8:45.99
33 Michelfelder, Emily 11 SFF-OH NT
34 May, Hannah 11 SFF-OH NT
35 Marchand, Hannah 12 WTRC-OH NT
36 Rowland, Rachel 12 WTRC-OH NT
37 Santi, Gina 12 WTRC-OH NT
38 Gordnier, Shari 12 WTRC-OH NT
Event 4 Men 11-12 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Zarate, Sergio 12 Mason-OH 5:28.03
2 Frey, Mitchell 12 CM-OH 5:29.22
3 West, Gabe 12 Mason-OH 5:36.07
4 Carroll, Hassler 12 KAC-OH 5:41.42
5 Thatcher, Joel 12 Mason-OH 5:44.57
6 Lindquist, Graham 12 CM-OH 5:45.54
7 He, Peter 12 Mason-OH 6:03.98
8 Brooks, Jacob 11 WTRC-OH 6:04.45
9 Bailey, Preston 11 Mason-OH 6:11.65
10 Prangley, Jonathan 11 CM-OH 6:22.83
11 Engelhardt, Jonah 11 CM-OH 6:30.50
12 Limbert, David 12 SFF-OH 6:32.57
13 Mueller, Luke 11 CM-OH 6:41.67
14 Seger, Christopher 11 SFF-OH 6:49.29
15 Van Gorp, Luke 11 Mason-OH 6:58.13
16 Stamm, Tristan 11 CM-OH 7:15.23
17 Cyr, Tigar 11 CM-OH 7:35.99
18 Clayton, Matthew 12 Mason-OH 7:37.41
19 Timko, Daniel 12 CM-OH 7:59.99
20 Hudak, Patrick 11 Mason-OH NT
21 Rudraraju, Dhanush 11 WTRC-OH NT
Event 5 Women 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Bielecki, Alex 10 WTRC-OH 6:45.56
2 Murray, Isabelle 10 CM-OH 6:57.95
3 Yu, Tiffany 10 Mason-OH 7:01.55
4 Johnson, Kate 10 CM-OH 7:31.30
5 Hayes, Katie 8 CM-OH 7:34.99
6 Prangley, Becca 9 CM-OH 7:38.16
7 DelGado, Anna 9 CM-OH 7:38.57
8 Thomas, Lia 10 CM-OH 7:59.33
9 Butterfield, Morgan 10 CM-OH 8:05.00
10 Jeske, Madeline 10 CM-OH 8:25.99
11 Abel, Caroline 10 CM-OH 8:30.13
12 Wachter, Emily 10 CM-OH 8:55.99
13 Roberts, Madison 9 Mason-OH NT
14 Decker, Kylie 9 Mason-OH NT
15 Thomas, Lauren 9 Mason-OH NT
16 Beaudoin, Ashley 9 Mason-OH NT
17 Zarate, Saray 10 Mason-OH NT
18 Schoenlein, Stephanie 10 Mason-OH NT
19 Heldman, Madelyn 10 SFF-OH NT
20 Grimes, Kelly 10 KAC-OH NT
Event 6 Men 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hayes, Ben 10 CM-OH 5:55.03
2 McDonald, Joshua 10 CM-OH 6:10.71
3 Froass, Dillon 10 Mason-OH 6:27.39
4 Grender, Justin 9 CM-OH 6:53.99
5 Engelhardt, Joel 9 CM-OH 7:06.99
6 Cyr, Tindar 10 CM-OH 7:10.99
7 Wade, Alex 10 CM-OH 7:35.99
8 Timko, Josh 10 CM-OH 7:40.99
9 Sims, Matthew 9 CM-OH 7:45.99
10 Sims, Danny 9 CM-OH 7:50.99
11 Lovro, Justin 8 CM-OH 8:45.19
12 McDonald, Jacob 7 CM-OH 8:55.99
13 Enrico, Keith 9 Mason-OH NT
14 Purple, Nick 9 Mason-OH NT
15 Carrillo, Luis 9 Mason-OH NT
16 Ford, Jackson 9 Mason-OH NT
17 Bloodworth, Caleb 9 Mason-OH NT
18 King, Tyler 8 WTRC-OH NT
19 Beene, Noah 10 CY-OH NT
Event 7 Women 13 & Over 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Thatcher, Zoe 13 Mason-OH 4:41.83
2 Volpenhein, Julia 13 Mason-OH 4:55.01
3 Davies, Ann 13 KAC-OH 5:04.90
4 Schieman, Jessie 13 WTRC-OH 5:05.13
5 Heywood, Caroline 13 Mason-OH 5:11.67
6 Boland-Gatio, Kelly 14 CM-OH 5:12.03
7 Yanzsa, Courtney 13 CM-OH 5:20.45
8 Wolf, Megan 13 Mason-OH 5:21.13
9 Bushelman, Maggie 14 KAC-OH 5:30.00
10 King, Emma 13 WTRC-OH 5:31.82
11 Putman, Sara 14 SFF-OH 5:33.79
12 Bowman, Zoe 13 Milford-OH 5:35.73
13 Dornoff, Rachel 13 SFF-OH 5:50.51
14 Seymour, Kari 13 WTRC-OH 5:54.76
15 Rose, Lena 13 CM-OH 5:59.91
16 Geers, Cherylyn 16 CM-OH 6:16.02
17 Curtis, Lauren 16 CM-OH 6:29.90
18 Freds, Taylor 14 Mason-OH 6:41.84
19 Nurre, Maddie 13 SFF-OH NT
Event 8 Men 13 & Over 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Hall, Corey 18 SKY-KY 4:17.87
2 Carrillo, Cesar 14 Mason-OH 4:34.80
3 Bielecki, David 14 WTRC-OH 4:42.76
4 Enrico, Josh 13 Mason-OH 5:09.05
5 Kline, Colt 13 Mason-OH 5:21.26
6 Morgan, Brian 13 CM-OH 6:55.99
7 Winning, Nathaniel 13 SFF-OH NT
Event 9 Women 11-12 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Hoffmann, Grace 12 WTRC-OH 5:08.99
2 Pitner, Abby 12 CM-OH 5:23.86
3 Duffy, Markie 11 CM-OH 5:30.99
4 DelGado, Marissa 12 CM-OH 5:40.96
5 Amend, Maddie 11 CM-OH 5:44.99
6 Sequeira, Amanda 12 CM-OH 5:45.99
7 Johnson, Grace 12 CM-OH 5:46.40
8 Zilch, Molly 11 CM-OH 5:49.99
9 Esler, Abbey 12 Mason-OH 5:54.94
10 Scola, Amanda 12 CM-OH 5:59.99
11 Decker, Jordan 12 Mason-OH 6:03.56
12 Cicero, Anna 12 Mason-OH NT
13 Hulbert, Katie 11 Mason-OH NT
14 Wolf, Caroline 11 Mason-OH NT
15 Volpenhein, Ashley 11 Mason-OH NT
16 Rubalcava, Sofia 12 Mason-OH NT
17 Folta, Kaylee 11 Mason-OH NT
18 Waller, Josephine 11 Mason-OH NT
19 Ford, Kirby 12 Mason-OH NT
20 Hughes, Caroline 12 Mason-OH NT
21 Seymour, Erin 12 WTRC-OH NT
Event 10 Men 11-12 400 Yard IM
===============================================================================
Name Age Team
===============================================================================
1 Frey, Mitchell 12 CM-OH 5:05.25
2 Lindquist, Graham 12 CM-OH 5:33.70
3 Prangley, Jonathan 11 CM-OH 5:45.99
4 He, Peter 12 Mason-OH 5:54.10
5 Engelhardt, Jonah 11 CM-OH 5:59.99
6 Zarate, Sergio 12 Mason-OH NT
7 West, Gabe 12 Mason-OH NT
8 Thatcher, Joel 12 Mason-OH NT
9 Hudak, Patrick 11 Mason-OH NT
10 Thomas, Jackson 11 Mason-OH NT
11 Clayton, Matthew 12 Mason-OH NT
12 Bailey, Preston 11 Mason-OH NT
13 Peloquin, Jacob 11 CY-OH NT
Event 11 Women 13 & Over 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Marsteller, Alisabeth 14 Mason-OH 1:53.15
2 Schieman, Jessie 13 WTRC-OH 2:02.91
3 Yanzsa, Courtney 13 CM-OH 2:05.14
4 Brumit, Kenize 14 SKY-KY 2:07.50
5 Hutton, Shelby 14 Mason-OH 2:08.14
6 Boland-Gatio, Kelly 14 CM-OH 2:08.40
7 Reynolds, Dana 16 SKY-KY 2:08.93
8 Curtis, Emma 14 WTRC-OH 2:10.82
9 Schuermann, Emma 13 WTRC-OH 2:12.07
10 Poweleit, Allison 16 CM-OH 2:13.07
11 Swartz, Nicole 13 WTRC-OH 2:13.44
12 Kuykendall, Olivia 13 KAC-OH 2:14.26
13 Randall, Katie 13 Milford-OH 2:16.38
14 Bowman, Zoe 13 Milford-OH 2:16.55
15 Rose, Lena 13 CM-OH 2:18.50
16 Putman, Sara 14 SFF-OH 2:18.60
17 Nurre, Maddie 13 SFF-OH 2:19.57
18 Gessner, Kelley 14 CM-OH 2:20.73
19 Nussman, Susan 13 CM-OH 2:20.95
20 Joyce, Anna 14 SKY-KY 2:21.88
21 Russo, Ellen 13 SFF-OH 2:22.08
22 Stanifer, Angelique 13 SFF-OH 2:22.50
23 Seymour, Kari 13 WTRC-OH 2:23.69
24 Dosker, Abby 14 KAC-OH 2:23.81
25 Rae, Kirsty 13 SFF-OH 2:24.37
26 Schumaker, Salene 13 WTRC-OH 2:25.25
27 Dornoff, Rachel 13 SFF-OH 2:26.51
28 McIlvenna, Meg 13 MAC-OH 2:27.19
29 Smith, Joy 13 CM-OH 2:28.75
30 Buse, Megan 13 CM-OH 2:33.62
31 Geers, Cherylyn 16 CM-OH 2:34.01
32 Morgan, Elizabeth 13 CM-OH 2:34.06
33 Hagemeier, Regan 13 CM-OH 2:35.45
34 Freds, Taylor 14 Mason-OH 2:35.82
35 Thompson, Kayla 13 SFF-OH 2:36.40
36 Smith, Emily 13 CY-OH 2:38.65
37 Ray, Alexandra 14 KAC-OH 2:38.79
38 Day, Megan 13 SFF-OH 2:40.65
39 Roberts, Becca 13 CM-OH 2:41.88
40 Pearson, Nicole 14 CM-OH 2:43.78
41 Lilly, Kaitlyn 13 KAC-OH 2:44.76
42 McClary, Madison 13 KAC-OH 2:47.33
43 Chambers, Katie 13 CM-OH 2:52.76
44 Steller, Renee 13 KAC-OH NT
45 Vaughn, Maggie 13 SKY-KY NT
Event 12 Men 13 & Over 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Thomas, Jake 17 SKY-KY 1:46.96
2 Hall, Corey 18 SKY-KY 1:48.65
3 Hindman, Jonathan 17 SKY-KY 1:55.51
4 Bielecki, David 14 WTRC-OH 1:56.94
5 Enrico, Josh 13 Mason-OH 2:00.81
6 Franz, Zach 14 CY-OH 2:04.48
7 Winning, Nathaniel 13 SFF-OH 2:04.80
8 Aukerman, Korey 13 KAC-OH 2:06.28
9 Brotherton, Drew 14 CY-OH 2:07.25
10 Wiethorn, Gavin 14 KAC-OH 2:07.68
11 Dickman, Paul 14 CY-OH 2:07.69
12 Fogarty, Joshua 13 SFF-OH 2:09.00
13 Posey, Jared 14 WTRC-OH 2:09.09
14 Lawley, Sam 13 CY-OH 2:10.87
15 Skoufalos, Panos 13 Mason-OH 2:11.00
16 Jones, Ian 14 Mason-OH 2:11.06
17 Quarin, Steven 14 WTRC-OH 2:14.02
18 Kline, Colt 13 Mason-OH 2:16.42
19 Wintring, Paul 13 CM-OH 2:23.15
20 Jarc, Kyle 13 SFF-OH 2:24.17
21 Kelly, Brian 13 CM-OH 2:25.87
22 Banerjee, Rajit 14 Mason-OH 2:27.33
23 Keller, David 15 MAC-OH 2:27.37
24 Eckerle, Jacob 14 CM-OH 2:29.59
25 Schriml, Nicholas 14 SFF-OH 2:32.89
26 Berno, Joe 13 KAC-OH 2:32.98
27 Gonzales, Andrew 13 CY-OH 2:34.12
28 Dennis, Spencer 13 CM-OH 2:39.61
29 Tinsley, Jackson 13 Mason-OH 2:40.07
30 Morgan, Brian 13 CM-OH 2:42.42
31 Schrudder, Chandler 13 CM-OH 2:46.20
32 Finke, Luis 13 MAC-OH 2:49.14
33 Edwards, Stuart 13 MAC-OH 2:53.42
Event 13 Women 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Dupre, Cora 8 MAC-OH 15.88
2 Smith, Marcy 7 Milford-OH 15.96
3 Hayes, Katie 8 CM-OH 16.18
4 Voelkerding, Anna 8 CM-OH 16.85
5 Hamilton, Isabelle 8 Mason-OH 17.27
6 Ranatunga, Amanthi 8 Mason-OH 17.29
7 Willis, Raegan 8 Mason-OH 17.63
8 Callard, Dottie 8 MAC-OH 17.74
9 Witkowski, Tara 8 CM-OH 17.77
10 Meschoulam, Lauren 8 CM-OH 18.12
11 Geiser, Anna 8 Milford-OH 18.28
12 Karan, Stephanie 8 Milford-OH 18.29
13 Fries, Lauren 7 Mason-OH 18.30
14 Zou, Christine 8 SFF-OH 18.37
15 Rapien, Emily 7 CM-OH 18.40
16 Butterfield, Claudia 7 CM-OH 18.44
17 Newman, Lainey 8 MAC-OH 19.15
18 Geringer, Maya 8 Mason-OH 19.46
19 Doherty, Lexi 8 CM-OH 19.56
20 Knauer, Sophie 8 Mason-OH 19.62
21 Morrison, Ellen 7 SFF-OH 19.66
22 Hudak, Julianna 8 Mason-OH 19.83
23 Dewan, Mira 8 SFF-OH 19.87
24 Semona, Liza 8 MAC-OH 19.96
25 Fales, Kyra 8 SFF-OH 20.64
26 Kuhnell, Marley 8 SFF-OH 20.67
27 Kuhnell, Brynn 6 SFF-OH 20.81
28 Roell, Lucie 8 CM-OH 20.97
29 Eichhorn, Caroline 8 CM-OH 21.00
30 Francis, Carolina 8 CM-OH 21.04
31 Breckenridge, Julia 8 SFF-OH 21.10
32 Beier, Lulu 8 KAC-OH 21.28
33 Scarborough, Ryan 8 MAC-OH 21.31
34 Tarkington, Grace 8 SFF-OH 21.42
35 Krieger, Megan 8 Milford-OH 21.43
36 Grote, Margaret 8 CM-OH 21.45
37 Blair, Neha 8 CM-OH 21.48
38 Eberlein, Anna 8 MAC-OH 21.78
39 Pitman, Haley 6 CM-OH 21.87
40 Kelly, Erin 7 MAC-OH 21.91
41 Brandwein, Emma 8 Mason-OH 22.27
42 Wang, Jessica 7 Mason-OH 22.49
43 Storms, Allison 7 CM-OH 22.50
44 Tripurana, Nikki 7 Mason-OH 22.74
45 Skoufalos, Irini 8 Mason-OH 22.95
46 Walter, Reilly 8 CM-OH 23.19
47 Lovro, Sydney 7 CM-OH 23.26
48 Kruetzkamp, Katie 7 CM-OH 23.32
49 Shah, Ashka 7 CM-OH 23.41
50 Eversole, Hannah 7 CM-OH 23.54
51 Deshmukh, Avani 7 Mason-OH 23.61
52 Pessler, McKenzie 8 CM-OH 23.94
53 Gleim, Cate 6 Milford-OH 23.98
54 Mangipudi, Mahathi 6 Mason-OH 24.11
55 Racadio, Evie 8 MAC-OH 24.33
56 Rosenbaum, Gracie 7 Milford-OH 25.18
57 Maloney, Hannah 8 BURG-IN 25.41
58 Gray, Ariel 7 CM-OH 25.97
59 Schaefer, Annabelle 8 CM-OH 27.61
60 Schmit, Lauren 7 MAC-OH 27.80
61 Constantinides, Chloe 7 CM-OH 27.85
62 Geary, Catherine 8 MAC-OH 28.01
63 Bass, Raegen 6 CM-OH 28.71
64 Tiernan, Anna 7 CM-OH 28.80
65 Leonardi, Mary 6 MAC-OH 29.96
66 Harris, Brooke 6 CM-OH 30.99
67 Dorton, Katherine 7 CM-OH 31.46
68 Grove, Sara 7 CM-OH 32.16
69 Jaymes, Michaela 7 CM-OH 32.81
70 Francis, Landra 5 CM-OH 32.99
71 Kelly, Madison 6 CM-OH 45.89
72 Heldman, Sydney 6 CM-OH NT
73 Obringer, Katie 8 CM-OH NT
Event 14 Men 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Eglseder, Cameron 8 Milford-OH 15.49
2 McDonald, Jacob 7 CM-OH 16.21
3 Sequeira, Aaron 8 CM-OH 17.11
4 Stephany, Colten 8 CM-OH 17.44
5 Vogt, Nick 8 CM-OH 18.66
6 Dunlap, Matthew 8 KAC-OH 18.95
7 Morstadt, Andrew 8 CM-OH 19.54
8 Brann, Ian 7 CM-OH 19.58
9 Turchiano, Nicholas 8 KAC-OH 19.73
10 Holtman, Joshua 8 MAC-OH 19.80
11 Fanta, Chad 8 MAC-OH 20.18
12 Lalwaney, Aayush 8 SFF-OH 20.65
13 Griffith, Will 7 KAC-OH 20.97
14 Jeske, Owen 7 CM-OH 21.85
15 VanValkenburgh, Matthew 8 CM-OH 22.17
16 Tucker, Micah 7 BURG-IN 22.39
17 Weil, Jay 7 CM-OH 24.19
18 McDonald, Adam 5 CM-OH 24.48
19 Webb, Evan 7 CM-OH 25.26
20 Dewan, Shiv 5 SFF-OH 28.73
21 Bennett, Colin 8 CM-OH 30.31
22 Morgan, Noah 6 CM-OH 32.90
23 Brossia, Noah 6 CM-OH 36.91
24 Boreing, Blake 6 BURG-IN 38.73
25 Doherty, Nathan 5 CM-OH 40.02
26 Morstadt, Matthew 5 CM-OH 56.89
Event 15 Women 13 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Marsteller, Alisabeth 14 Mason-OH 1:07.73
2 Kuykendall, Olivia 13 KAC-OH 1:10.40
3 Reynolds, Dana 16 SKY-KY 1:12.15
4 Curtis, Emma 14 WTRC-OH 1:12.27
5 Schieman, Jessie 13 WTRC-OH 1:13.76
6 Thatcher, Zoe 13 Mason-OH 1:16.47
7 Dornoff, Rachel 13 SFF-OH 1:17.30
8 Stanifer, Angelique 13 SFF-OH 1:19.46
9 Hutton, Shelby 14 Mason-OH 1:19.71
10 Poweleit, Allison 16 CM-OH 1:19.85
11 Schumaker, Salene 13 WTRC-OH 1:20.74
12 Suter, Holly 14 Mason-OH 1:20.94
13 Wolf, Megan 13 Mason-OH 1:21.34
14 Schuermann, Emma 13 WTRC-OH 1:21.63
15 Buse, Megan 13 CM-OH 1:21.66
16 Volpenhein, Julia 13 Mason-OH 1:22.14
17 Nurre, Maddie 13 SFF-OH 1:22.47
18 Randall, Katie 13 Milford-OH 1:23.77
19 Joyce, Anna 14 SKY-KY 1:24.80
20 Russo, Ellen 13 SFF-OH 1:24.94
21 Swartz, Nicole 13 WTRC-OH 1:25.56
22 Gessner, Kelley 14 CM-OH 1:25.65
23 Smith, Emily 13 CY-OH 1:26.30
24 Bowman, Zoe 13 Milford-OH 1:27.85
25 Putman, Sara 14 SFF-OH 1:29.12
26 Nussman, Susan 13 CM-OH 1:30.95
27 Vaughn, Maggie 13 SKY-KY 1:32.09
28 McIlvenna, Meg 13 MAC-OH 1:33.97
29 Seymour, Kari 13 WTRC-OH 1:34.08
30 Smith, Joy 13 CM-OH 1:34.25
31 Morgan, Elizabeth 13 CM-OH 1:34.35
32 Thompson, Kayla 13 SFF-OH 1:35.26
33 Hagemeier, Regan 13 CM-OH 1:35.58
34 Roberts, Becca 13 CM-OH 1:36.21
35 Rose, Lena 13 CM-OH 1:39.71
36 Pearson, Nicole 14 CM-OH 1:43.68
37 Geers, Cherylyn 16 CM-OH 1:46.77
38 Chambers, Katie 13 CM-OH 1:50.99
Event 16 Men 13 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Hindman, Jonathan 17 SKY-KY 1:02.13
2 Bielecki, David 14 WTRC-OH 1:11.72
3 Franz, Zach 14 CY-OH 1:11.82
4 Jones, Ian 14 Mason-OH 1:13.06
5 Fogarty, Joshua 13 SFF-OH 1:13.16
6 Winning, Nathaniel 13 SFF-OH 1:13.39
7 Enrico, Josh 13 Mason-OH 1:15.72
8 Fallon, Sean 14 MAC-OH 1:16.23
9 Hagemeister, Jan 13 Mason-OH 1:16.73
10 Carrillo, Cesar 14 Mason-OH 1:17.24
11 Quarin, Steven 14 WTRC-OH 1:17.54
12 Lawley, Sam 13 CY-OH 1:17.56
13 Aukerman, Korey 13 KAC-OH 1:18.13
14 Gonzales, Andrew 13 CY-OH 1:18.20
15 Jarc, Kyle 13 SFF-OH 1:19.89
16 Posey, Jared 14 WTRC-OH 1:20.02
17 Dickman, Paul 14 CY-OH 1:21.06
18 Wintring, Paul 13 CM-OH 1:21.80
19 Keller, David 15 MAC-OH 1:22.82
20 Tinsley, Jackson 13 Mason-OH 1:25.55
21 Dennis, Spencer 13 CM-OH 1:28.61
22 Schrudder, Chandler 13 CM-OH 1:28.72
23 Eckerle, Jacob 14 CM-OH 1:29.47
24 Schriml, Nicholas 14 SFF-OH 1:30.15
25 Morgan, Brian 13 CM-OH 1:32.30
26 Banerjee, Rajit 14 Mason-OH 1:36.92
27 Finke, Luis 13 MAC-OH 1:38.50
28 Edwards, Stuart 13 MAC-OH 1:39.89
29 Kelly, Brian 13 CM-OH 1:41.94
Event 17 Women 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Dupre, Cora 8 MAC-OH 44.90
2 Hayes, Katie 8 CM-OH 48.21
3 Luebbe, Grace 8 CM-OH 49.56
4 Scarborough, Ryan 8 MAC-OH 49.60
5 Butterfield, Claudia 7 CM-OH 51.37
6 Smith, Marcy 7 Milford-OH 51.95
7 Dewan, Mira 8 SFF-OH 53.37
8 Knauer, Sophie 8 Mason-OH 53.72
9 Voelkerding, Anna 8 CM-OH 54.16
10 Morstadt, Madeline 8 CM-OH 54.49
11 Meschoulam, Lauren 8 CM-OH 54.52
12 Krieger, Megan 8 Milford-OH 54.61
13 Racadio, Evie 8 MAC-OH 55.48
14 Tripurana, Nikki 7 Mason-OH 55.58
15 Ranatunga, Amanthi 8 Mason-OH 55.60
16 Callard, Dottie 8 MAC-OH 56.93
17 Zou, Christine 8 SFF-OH 57.39
18 Hamilton, Isabelle 8 Mason-OH 57.75
19 Geiser, Anna 8 Milford-OH 59.57
20 Eberlein, Anna 8 MAC-OH 1:00.25
21 Wang, Jessica 7 Mason-OH 1:00.50
22 Willis, Raegan 8 Mason-OH 1:02.71
23 Tarkington, Grace 8 SFF-OH 1:05.93
24 Lovro, Sydney 7 CM-OH 1:08.78
25 Blair, Neha 8 CM-OH 1:08.97
26 Geringer, Maya 8 Mason-OH 1:09.73
27 Brandwein, Emma 8 Mason-OH 1:12.66
28 Schaefer, Annabelle 8 CM-OH 1:12.99
29 Storms, Allison 7 CM-OH 1:14.99
30 Schmit, Lauren 7 MAC-OH 1:17.88
31 Roell, Lucie 8 CM-OH 1:22.56
32 Tiernan, Anna 7 CM-OH 1:28.99
33 Fries, Lauren 7 Mason-OH NT
34 Mangipudi, Mahathi 6 Mason-OH NT
35 Deshmukh, Avani 7 Mason-OH NT
36 Skoufalos, Irini 8 Mason-OH NT
37 Morrison, Ellen 7 SFF-OH NT
38 Gray, Ariel 7 CM-OH NT
39 Jaymes, Michaela 7 CM-OH NT
40 Walter, Reilly 8 CM-OH NT
41 Constantinides, Chloe 7 CM-OH NT
42 Pitman, Haley 6 CM-OH NT
43 Francis, Carolina 8 CM-OH NT
44 Francis, Landra 5 CM-OH NT
45 Dorton, Katherine 7 CM-OH NT
46 Grove, Sara 7 CM-OH NT
47 Shah, Ashka 7 CM-OH NT
48 Harris, Brooke 6 CM-OH NT
49 Eversole, Hannah 7 CM-OH NT
50 Kelly, Madison 6 CM-OH NT
51 Obringer, Katie 8 CM-OH NT
52 Geary, Catherine 8 MAC-OH NT
53 Kelly, Erin 7 MAC-OH NT
54 Leonardi, Mary 6 MAC-OH NT
55 Newman, Lainey 8 MAC-OH NT
56 Semona, Liza 8 MAC-OH NT
57 Karan, Stephanie 8 Milford-OH NT
58 Rosenbaum, Gracie 7 Milford-OH NT
Event 18 Men 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 McDonald, Jacob 7 CM-OH 50.67
2 Lovro, Justin 8 CM-OH 51.36
3 Sequeira, Aaron 8 CM-OH 53.19
4 Vogt, Nick 8 CM-OH 57.83
5 Eglseder, Cameron 8 Milford-OH 1:01.48
6 Roddy, Kellen 8 CM-OH 1:07.87
7 Lalwaney, Aayush 8 SFF-OH 1:15.15
8 Fanta, Chad 8 MAC-OH 1:18.51
9 Morstadt, Andrew 8 CM-OH NT
10 Webb, Evan 7 CM-OH NT
11 Jeske, Owen 7 CM-OH NT
12 McDonald, Adam 5 CM-OH NT
13 Doherty, Nathan 5 CM-OH NT
14 Bennett, Colin 8 CM-OH NT
15 Brossia, Noah 6 CM-OH NT
16 Holtman, Joshua 8 MAC-OH NT
Event 19 Women 13 & Over 200 Yard Butterfly
