2026-2027 Short Course Meet Schedule
Date | Swim Meet | Location | Attendees | Format | Documents |
|---|---|---|---|---|---|
Sept 26, 2026 | CM Intrasquad | Keating | All Marlins | Timed Finals | |
Oct 11, 2026 | Buckeye Border Battle | Keating | All Marlins | Timed Finals | |
Oct 16-18, 2026 | Dayton Raiders Invite | Beavercreek, OH | All Marlins | Timed Finals | |
Oct 30-Nov 1, 2026 | Jose Cerda Memorial Invitational | Keating Natatorium | All Marlins | Timed Finals | |
Session Timeline | Warm-up schedule | Meet Notes | |||
Nov 6-8, 2026 | Carmel Fall Frenzy | Carmel High School | All Marlins | Timed Final | |
Nov 20-22, 2026 | OSI SC Senior Invitational | Select National and Senior Swimmers only | Senior and National | Meet Book | |
Dec 9-12, 2026 | USA Swimming Jr National | IU Indy Natatorium | Qualifiers Only | Prelim/Finals | |
Dec 11-13, 2026 | Boilermaker Aquatics Winter Championship Classic | Morgan Burke Aquatic Center (West Lafayetter, IN) | All National, Senior, Blue, Gold, and Silver | Prelim/Finals | |
Jan 15-17, 2027 | CLPR Sidney Day Mid-Winter Classic | Silverlake: The Family Place | All Blue, Gold, Silver(not attending ing TNAQ) | Timed Final | |
Feb 5-7, 2027 | CM TYR Winter Inivite | Keating Natatorium | All Blue, Gold, Silver Swimmers | Prelim/Finals | |
Feb 18-21, 2027 | OSI SC Regional Championhips | Keating Natatorium | All 14 and under Marlins unless instructed by coach | Prelim/Finals | |
TBD | MIni Meet | Bronze | Timed Finals | ||
Mar 2,2027 | CM Last Chance Meet | Keating Natatorium | All Marlins (coaches will let swimmers know if they should attend) | Timed Finals | |
Mar 4-7, 2027 | OSI Senior Championships | The Ohio State University | 15 and overs not attending ISCA | Prelim/Finals | |
Mar 11-14, 2027 | OSI Junior Championships | SPIRE Academy Geneva, OH | All Age Group Qualifiers | Prelim.Finals | |
Mar 23-27, 2027 | ISCA International Senior Cup | St. Petersburg Aquatic Center | Prelim/Final | Qualifiers Only |
2026 Long Course Meet Schedule
Date | Swim Meet | Location | Attendees | Format | Documents |
|---|---|---|---|---|---|
May 2, 2026 | Intrasquad | Keating | All Marlins | Practice, Fun and Games | |
May 15-17, 2026 | Marlins Spring Invite | Keating | All Marlins | Timed Final | |
May 30-31, 2026 | BKYS Spring Challenge | Ohio State University | All Marlins | Timed Final | |
June 4-6, 2026 | Ohio Valley Championships | Lakeside Swim Club, Louisville | National (+Invite Only) | Prelim/Finals | |
June 5-7, 2026 | CLPR David Webb Memorial Invite | Silverlake (Erlanger, KY) | All Marlins not attending OVC | Timed Finals | |
June 19-20, 2026 | Rolling Hills Invite | Rolling Hills Swim Club, Fairfield OH | All 10 and under Marlins | Prelims/Finals | |
Jun 25-28, 2026 | CM TYR Summer Invite | Keating | All Marlins | Prelims/Finals | |
July 10-12, 2026 | OH LC Regionals | Keating | All 14 and Under Marlins | Prelim/Finals | |
July 16-19, 2026 | Sectional Championships | Ohio State University | All 15 & over qualifiers | Prelim/Finals | |
July 23-26 | OSI Age Group Championships | Ohio State University | All 14 & Under Marlins (with Qualifying Times) | Prelims/Finals | |
July 29-Aug 1, 2026 | Futures Championship | University of Wisconsin (Madison, WI) | Qualifiers only | Prelims/Finals | |
July 30-Aug 2 | OSI Senior Champs | Miami University | All 15&over Marlins that did not attending Futures or Nationals | Prelims/Finals | |
Aug 3 - 7, 2026 | Junior National Championships | Irvine HS (Irvine, CA) | Qualifiers only | Prelim/Finals |
Team Calendar
Home Meet Information
Meet books, warm-up assignments, timelines and live streams for the meets we host at Keating.
