2025-2026 Short Course Meet Schedule
| Date | Swim Meet Name | Location | Attendees | Format | Notes | Meet Book | Timeline | Event File | Results File |
|---|---|---|---|---|---|---|---|---|---|
| Sept 27, 2025 | CM Intrasquad | Keating | All Marlins | Timed Finals | Meet Book | ||||
| Oct 12 | Buckeye Border Battle | Keating | All Marlins | Timed Finals | Timeline | Meet Book | |||
| Oct 24-26, 2025 | WTRC Andrew Worley Memorial Meet | Washington Township RecPlex | All Marlins (not attending Carmel) | Timed Finals | Psych Sheet | Heat sheet | Session Timeline | Warmup Assisgnment | |
| Nov 7-9, 2025 | Carmel Fall Frenzy | Carmel High School | All Marlins | Timed Final | Psych Sheet | Meet notes | Timeline | ||
| Nov 14-16, 2025 | Jose Cerda Memorial Invitational | Keating Natatorium | All Marlins | Timed Finals | Box Cast Links | Meet Notes(revised) | Session timeline | Event File | Warmup Assignments |
| Nov 21-23, 2025 | Tim Meyers Memorial OSI Senior Invite | BGSU | Senior, National | Prelim/Finals | Psych Sheet | Meet Page | Timeline | ||
| Dec 10-13, 2025 | USA Swimming Jr National | IU Indy Natatorium | Qualifiers Only | Prelim/Finals | Meet Page | ||||
| Dec 12-14, 2025 | Boilermaker Aquatics Winter Championship Classic | Morgan Burke Aquatic Center (West Lafayetter, IN) | All Blue, Gold, Silver, Bronze | Prelim/Finals | Meet Book | ||||
| Jan 16-18, 2026 | TNAQ January Invite | Allan Jones Aquatic Center, Knoxville, TN | All Blue, Gold, SIlver, Bronze | Prelim/Finals | Meet Book | ||||
| Jan 16-18, 2026 | CLPR Sidney Day Mid-Winter Classic | Silverlake: The Family Place | All Blue, Gold, Silver, Bronze (not attending TNAQ) | Timed Final | Meet Book | ||||
| Jan 16-18, 2026 | Carmel Winter Invite | Carmel HS | KY/IN High School | Prelims/Finals | Meet information | ||||
| Feb 6-8, 2026 | CM TYR Winter Inivite | Keating Natatorium | All Blue, Gold, Silver, Bronze, Platinum Swimmers | Prelim/Finals | Warmup lane assignments | Meet Book | Timeline | Event File | |
| Meet Notes | Psych Sheet | ||||||||
| Feb 19-22, 2026 | OSI SC Regional Championhips | Keating Natatorium | All 14 and under Marlins unless instructed by coach | Prelim/Finals | Seating Chart | Meet Book | Timeline | ||
| Warmup Schedule | |||||||||
| Feb 28- Mar 1 | Mary Lou Mini Meet | Silverlake | Bronze | Timed Finals | Meet Book | Psych Sheet | Timeline | ||
| Saturday Heat Sheet | Sunday Heat Sheet | Coaches Notes | Warm-Up Schedule | ||||||
| Mar 3, 2026 | CM Swimville Last Chance Meet | Keating Natatorium | All Marlins (coaches will let swimmers know if they should attend) | Timed Finals | Meet Book | Event File | |||
| Mar 5-8, 2026 | OSI Senior Championships | The Ohio State University | 15 and overs not attending ISCA | Prelim/Finals | |||||
| Mar 12-15, 2026 | OSI Junior Championships | SPIRE Academy Geneva, OH | All Age Group Qualifiers | Prelim.Finals | |||||
| Mar 24-28, 2026 | ISCA International Senior Cup | At. Petersburg Aquatic Center | Prelim/Final | Qualifiers Only |
Long Course Meet Schedule 2026
| Date | Swim Meet | Location | Attendees | Format | Notes | Meet Documents | Event File | Results File |
|---|---|---|---|---|---|---|---|---|
| May 2, 2026 | Intrasquad | Keating | All Marlins | Practice, Fun and Games | Meet Book | |||
| May 15-17, 2026 | Marlins Spring Invite | Keating | All Marlins | Timed Final | Meet Notes | Meet Book | Event File | |
| May 30-31, 2026 | BKYS Spring Challenge | Ohio State University | All Marlins | Timed Final | ||||
| June 4-6, 2026 | Ohio Valley Championships | Lakeside Swim Club, Louisville | National (+Invite Only) | Prelim/Finals | Meet Book | |||
| June 5-7, 2026 | CLPR David Webb Memorial Invite | Silverlake (Erlanger, KY) | All Marlins not attending OVC | Timed Finals | Meet Book | |||
| June 12-13, 2026 | Rolling Hills Invite | Rolling Hills Swim Club, Fairfield OH | All 10 and under Marlins | Prelims/Finals | ||||
| Jun 25-28, 2026 | CM TYR Summer Invite | Keating | All Marlins | Prelims/Finals | Meet Book | Event File | ||
| July 10-12, 2026 | OH LC Regionals | Keating | All 14 and Under Marlins | Prelim/Finals | ||||
| July 16-19, 2026 | Sectional Championships | Ohio State University | All 15 & over qualifiers | Prelim/Finals | ||||
| July 23-26 | OSI Age Group Championships | Ohio State University | All 14 & Under Marlins (with Qualifying Times) | Prelims/Finals | ||||
| July 29-Aug 1, 2026 | Futures Championship | University of Wisconsin (Madison, WI) | Qualifiers only | Prelims/Finals | ||||
| July 30-Aug 2 | OSI Senior Champs | Miami University | All 15&over Marlins that did not attending Futures or Nationals | Prelims/Finals | ||||
| Aug 3 - 7, 2026 | Junior National Championships | Irvine HS (Irvine, CA) | Qualifiers only | Prelim/Finals |
Sun
Mon
Tue
Wed
Thu
Fri
Sat
2026 CLPR Mary Lou Mini Meet
2026 OH CM Swimville USA Champ Qualifier
2026 OH Tim Myers SC Senior Champs
2026 OH Tim Myers SC Senior Champs
2026 OH SC Junior Championships
2026 OH SC Junior Championships
ISCA INTERNATIONAL SENIOR CUP
ISCA INTERNATIONAL SENIOR CUP
